| FEATURES
* Cellulae LiFePO4 * Tutissimum technology * Ultra longi cycli vitae * Temperatus extrema * Summa industria translationem efficientiam * Securus install * Raro sustentationem |
Pars Number | WDLFP-48V7600-E |
Energy repono | 7.68KWh |
Capacity nominal | 33750F (1550Ah) |
Nominal Voltage | 51.2V/DC |
Maximum crimen intentione | 57.6V/DC |
Dimittite abscise intentione | 44.8V/DC |
ESR/AC @1KHz% SOC | <15mΩ |
Maximilianus.Continua praecipe Current | 100A |
Maximilianus.Continua Dimittite Current | 100A |
Configurationis | 16S5P |
Refrigerationem Methodo | Naturale |
Cellulae sui muneris Rate | II% per mensis |
Vita Cycle proiecta (25℃) | 10,000 temporibus |
Profundum commendatur officii sint | ≤90% |
Maximum profundum officii | 100% |
Testa Material | Metal & ABS plastica |
Cras Data | Systema voltage, current, temperatura, SOC, SOH, cyclus, cellula voltage |
Series Connection | Non licet |
Connection parallel | Usque ad 10sets (si magis parallel, arca moderatorem addere) |
Series-Parallel Connection | Non licet |
OBSEQUIUM Information | |
salus | UN38.3 |
Transporto | MSDS |
CE | EN 62133:2013, EN 55032:2015+AC:2016; EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013 |
Environmental | RoHS |
Compatible Inverters | Deye,Growatt,SMA |
ENVIRONMENTAL SPECIFICATIONS | |
Environmental praesidio | Indoor |
operating Umor | 0~90% RH Non densans |
Crimen Temperature | 0℃~+55℃ |
Dimittite Temperature | -20℃~+60℃ |
Repono Conditions | -20℃~+40℃ 25% ~ 95% RH SOC>30%, unum plenum crimen opus per duos menses |
MECHANALIS SPECIFICATIONS | |
Pars Number | WDEF-48V7600-E |
Pondus | 60Kg |
Dimensiones (WxDxH) | 480x630x250(mm) |
Mons Options | 19'Rack and Shelf |
Dimensiones et pondus modice differunt per singulas massas.Contact Green Tech pro informationis.
| FEATURES
* Cellulae LiFePO4 * Tutissimum technology * Ultra longi cycli vitae * Temperatus extrema * Summa industria translationem efficientiam * Securus install * Raro sustentationem |
Pars Number | WDLFP-48V7600-E |
Energy repono | 7.68KWh |
Capacity nominal | 33750F (1550Ah) |
Nominal Voltage | 51.2V/DC |
Maximum crimen intentione | 57.6V/DC |
Dimittite abscise intentione | 44.8V/DC |
ESR/AC @1KHz% SOC | <15mΩ |
Maximilianus.Continua praecipe Current | 100A |
Maximilianus.Continua Dimittite Current | 100A |
Configurationis | 16S5P |
Refrigerationem Methodo | Naturale |
Cellulae sui muneris Rate | II% per mensis |
Vita Cycle proiecta (25℃) | 10,000 temporibus |
Profundum commendatur officii sint | ≤90% |
Maximum profundum officii | 100% |
Testa Material | Metal & ABS plastica |
Cras Data | Systema voltage, current, temperatura, SOC, SOH, cyclus, cellula voltage |
Series Connection | Non licet |
Connection parallel | Usque ad 10sets (si magis parallel, arca moderatorem addere) |
Series-Parallel Connection | Non licet |
OBSEQUIUM Information | |
salus | UN38.3 |
Transporto | MSDS |
CE | EN 62133:2013, EN 55032:2015+AC:2016; EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013 |
Environmental | RoHS |
Compatible Inverters | Deye,Growatt,SMA |
ENVIRONMENTAL SPECIFICATIONS | |
Environmental praesidio | Indoor |
operating Umor | 0~90% RH Non densans |
Crimen Temperature | 0℃~+55℃ |
Dimittite Temperature | -20℃~+60℃ |
Repono Conditions | -20℃~+40℃ 25% ~ 95% RH SOC>30%, unum plenum crimen opus per duos menses |
MECHANALIS SPECIFICATIONS | |
Pars Number | WDEF-48V7600-E |
Pondus | 60Kg |
Dimensiones (WxDxH) | 480x630x250(mm) |
Mons Options | 19'Rack and Shelf |
Dimensiones et pondus modice differunt per singulas massas.Contact Green Tech pro informationis.